NEET PG Cutoff Closing Ranks Explorer
Explore round-wise closing All India Ranks (AIR) across AIQ 50%, State Domicile Quotas, and Deemed & Management Categories.
Maulana Azad Medical College (MAMC) (MD Radiodiagnosis)
Govt, DNB, Deemed & Pvt
MCC & State Admission Boards
| Medical College & Location | Speciality / Branch | Round | Quota | Category | Closing AIR | Actions |
|---|---|---|---|---|---|---|
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #64 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Radiodiagnosis | Round 2 | All India 50% Quota | UR | #88 | |
Vardhman Mahavir Medical College & Safdarjung HospitalDelhi • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #92 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Dermatology, Venereology & Leprosy (DVL) | Round 1 | All India 50% Quota | UR | #124 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Dermatology, Venereology & Leprosy (DVL) | Round 2 | All India 50% Quota | UR | #168 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #195 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD General Medicine | Round 2 | All India 50% Quota | UR | #260 | |
Madras Medical College & Rajiv Gandhi Government General HospitalTamil Nadu • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #285 | |
Vardhman Mahavir Medical College & Safdarjung HospitalDelhi • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #290 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | OBC | #295 | |
B.J. Medical College (BJMC Ahmedabad)Gujarat • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #310 | |
SMS Medical College & Attached HospitalsRajasthan • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #340 | |
Bangalore Medical College and Research Institute (BMCRI)Karnataka • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #360 | |
King George's Medical University (KGMU)Uttar Pradesh • Government | MDMD Radiodiagnosis | Round 1 | All India 50% Quota | UR | #410 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD General Medicine | Round 1 | All India 50% Quota | OBC | #540 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MDMD Paediatrics | Round 1 | All India 50% Quota | UR | #590 | |
Madras Medical College & Rajiv Gandhi Government General HospitalTamil Nadu • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #640 | |
SMS Medical College & Attached HospitalsRajasthan • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #820 | |
Grant Government Medical College & Sir JJ Group of HospitalsMaharashtra • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #840 | |
Maulana Azad Medical College (MAMC)Delhi • Government | MSMS Orthopaedics | Round 1 | All India 50% Quota | UR | #870 | |
Bangalore Medical College and Research Institute (BMCRI)Karnataka • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #890 | |
King George's Medical University (KGMU)Uttar Pradesh • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #920 | |
B.J. Medical College (BJMC Ahmedabad)Gujarat • Government | MDMD General Medicine | Round 1 | All India 50% Quota | UR | #980 | |
Vardhman Mahavir Medical College & Safdarjung HospitalDelhi • Government | MSMS Orthopaedics | Round 1 | All India 50% Quota | UR | #1,050 | |
SMS Medical College & Attached HospitalsRajasthan • Government | MDMD General Medicine | Round 2 | All India 50% Quota | UR | #1,080 |
Understanding NEET PG Closing Ranks
The Closing All India Rank (AIR) is the rank of the last candidate admitted to a specific medical college, clinical discipline, and quota in an official counselling round. In Round 2 and Round 3, closing ranks generally drift downward (higher numbers) due to seat surrender, upgrades, and newly added seats.
AI NEET PG College Predictor
Estimate your exact admission probabilities across 650+ government medical colleges, DNB teaching hospitals, and deemed universities based on historical round-wise closing cutoffs.
Explore Connected Counselling & Admission Tools
Browse 650+ NMC-approved PG Medical Colleges with verified beds, stipend & bond.
Simulate real allotment chances across MD, MS & DNB branches by AIR rank.
Check verified seat quotas, reservation splits (UR/OBC/SC/ST/EWS), and clinical vacancies.
Live timeline of registrations, choice filling, allotment lists, & joining deadlines.
Instant updates on MCC notices, percentile revisions, and state merit lists.
Compare PG resident monthly stipends (₹45k - ₹1.2L) and mandatory service bond penalties.
Direct official links and round rules for MCC, KEA, UPDGME, and DME Maharashtra.
Generate strategic choice preferences based on previous year allotment patterns.
Ready to Lock Your Dream MD/MS Seat?
Build your data-backed choice-filling strategy with verified closing ranks, bond liabilities, and clinical bed counts across MCC 50% AIQ & State quotas.
